Where we're at with the
timetable:
Round 1: 76 (14 games) + 20 GOD / 2014: 81 (13 games) + 12 GOD / 2013: 73 (13 games) + GOD
Round 2: 85 (13 games) + 20 GOD / 2014: 94 (12 games) + 27 GOD / 2013: 76 (14 games) + GOD
Round 3: 63 (10 games) + 15 GOD / 2014: 53 (10 games) + 17 GOD / 2013: 70 (11 games) + GOD + panel
Round 4: 9 (2 games) + 15 GOD / 2014: 6 (1 game) + 14 GOD / 2013: 15 (3 games) + GOD
Round 5: 70 (12 games) + 15 GOD + AS / 2014: 64 (10 games) + 20 GOD + AS / 2013: 61 (9 games) + GOD
Round 6: 73 (11 games) + 15 GOD + AS / 2014: 57 (8 games) + 27 GOD + AS / 2013: 72 (12 games) + GOD
Round 7: 42 (8 games) + 15 GOD / 2013: 48 (8 games) + ? GOD / 2013: 43 (7 games) + GOD
Updated: Current needs: 1 or 2 games in round 7, one in 4. Surge protection in 1, 2, 3, and 6.